82 conversions
Time zone converter
Each page converts between two zones with daylight saving applied automatically, shows the hour-by-hour table for any date, and lists the working-hours overlap for scheduling calls.
Zones covered
| Zone | Name | Standard | Daylight | Cities |
|---|---|---|---|---|
| UTC | Coordinated Universal Time | UTC+0 | none | Reykjavik (same clock), servers and aviation |
| GMT | Greenwich Mean Time | UTC+0 | none | Accra, Dakar, London in winter |
| GMT | Greenwich Mean Time | UTC+0 | BST UTC+1 | London, Edinburgh, Dublin (IST) |
| EST | Eastern Standard Time | UTC−5 | EDT UTC−4 | New York, Toronto, Miami |
| CST | Central Standard Time | UTC−6 | CDT UTC−5 | Chicago, Dallas, Houston |
| MST | Mountain Standard Time | UTC−7 | MDT UTC−6 | Denver, Salt Lake City, Phoenix (no DST) |
| PST | Pacific Standard Time | UTC−8 | PDT UTC−7 | Los Angeles, San Francisco, Seattle |
| AKST | Alaska Standard Time | UTC−9 | AKDT UTC−8 | Anchorage, Juneau |
| HST | Hawaii Standard Time | UTC−10 | none | Honolulu, Hilo |
| BRT | Brasilia Time | UTC−3 | none | Sao Paulo, Rio de Janeiro, Brasilia |
| CET | Central European Time | UTC+1 | CEST UTC+2 | Paris, Berlin, Madrid |
| EET | Eastern European Time | UTC+2 | EEST UTC+3 | Athens, Helsinki, Kyiv |
| MSK | Moscow Standard Time | UTC+3 | none | Moscow, Saint Petersburg |
| SAST | South Africa Standard Time | UTC+2 | none | Johannesburg, Cape Town |
| GST | Gulf Standard Time | UTC+4 | none | Dubai, Abu Dhabi, Muscat |
| IST | India Standard Time | UTC+5:30 | none | Mumbai, Delhi, Bengaluru |
| SGT | Singapore Time | UTC+8 | none | Singapore, Kuala Lumpur (MYT), Manila (PHT) |
| HKT | Hong Kong Time | UTC+8 | none | Hong Kong, Macau |
| CST | China Standard Time | UTC+8 | none | Beijing, Shanghai, Shenzhen |
| JST | Japan Standard Time | UTC+9 | none | Tokyo, Osaka |
| KST | Korea Standard Time | UTC+9 | none | Seoul, Busan |
| AEST | Australian Eastern Standard Time | UTC+10 | AEDT UTC+11 | Sydney, Melbourne, Canberra |
| NZST | New Zealand Standard Time | UTC+12 | NZDT UTC+13 | Auckland, Wellington |
From EST
14 pages- EST to GMTGreenwich Mean Time
- EST to PSTPacific Standard Time
- EST to CSTCentral Standard Time
- EST to MSTMountain Standard Time
- EST to UTCCoordinated Universal Time
- EST to ISTIndia Standard Time
- EST to CETCentral European Time
- EST to GMTGreenwich Mean Time
- EST to JSTJapan Standard Time
- EST to AESTAustralian Eastern Standard Time
- EST to HKTHong Kong Time
- EST to SGTSingapore Time
- EST to CSTChina Standard Time
- EST to HSTHawaii Standard Time
From GMT
9 pagesFrom PST
10 pages- PST to ESTEastern Standard Time
- PST to GMTGreenwich Mean Time
- PST to UTCCoordinated Universal Time
- PST to ISTIndia Standard Time
- PST to CETCentral European Time
- PST to GMTGreenwich Mean Time
- PST to JSTJapan Standard Time
- PST to AESTAustralian Eastern Standard Time
- PST to HSTHawaii Standard Time
- PST to CSTCentral Standard Time
From CST
4 pagesFrom MST
1 pagesFrom UTC
6 pagesFrom IST
10 pages- IST to ESTEastern Standard Time
- IST to PSTPacific Standard Time
- IST to CSTCentral Standard Time
- IST to GMTGreenwich Mean Time
- IST to UTCCoordinated Universal Time
- IST to CETCentral European Time
- IST to SGTSingapore Time
- IST to AESTAustralian Eastern Standard Time
- IST to GSTGulf Standard Time
- IST to GMTGreenwich Mean Time